More features coming soon! A new Climate Action Strategy is being developed, and will be communicated through this platform when it is complete.
More features coming soon! A new Climate Action Strategy is being developed, and will be communicated through this platform when it is complete.
Organizations
| ID | Action title | Implementation phase | Status | Tasks | Responsible parties | Indicators | Information updated | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Incentivize and mandate homeowners to perform deep energy retrofits. | Implementation Implementation phase:
| Work is proceeding | No tasks No tasks | Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/05/2024 | ||||
| 11 | Incentivize and later mandate ICI owners and operators to perform deep energy retrofits. | Development Implementation phase:
| Work is proceeding but behind planned timeframe | No tasks No tasks | Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/05/2024 | ||||
| 13 | Incentivize and later mandate homeowners to upgrade household appliances to energy and water efficient models. | Development Implementation phase:
| Work is proceeding | No tasks No tasks | Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/05/2024 | ||||
| 14 | Retrofit home heating and cooling systems with ground-source or air-source heat pumps. | Implementation Implementation phase:
| Work is proceeding | No tasks No tasks | Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/05/2024 | ||||
| 15 | Retrofit ICI heating and cooling systems with ground-source or air-source heat pumps. | Development Implementation phase:
| Work is proceeding | No tasks No tasks | Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/05/2024 | ||||
| 16 | Increase the efficiency of industrial processes. | Not started Implementation phase:
| Work is scheduled to start in later phase | No tasks No tasks | Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/17/2024 | ||||
| 19 | Implement a vehicle pollution pricing program in high traffic areas. | Not started Implementation phase:
| Work is scheduled to start in later phase | No tasks No tasks | Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/17/2024 | ||||
| 21 | Electrify personal vehicles through incentive programs, education, and automotive dealer partnerships. | Development Implementation phase:
| Work is proceeding | No tasks No tasks | Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/05/2024 | ||||
| 22 | Electrify commercial vehicles through incentive programs, education, and automotive dealer partnerships. | Initiated Implementation phase:
| Work is proceeding | No tasks No tasks | Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/05/2024 | ||||
| 26 | Reduce residential and ICI water use through education programming and water efficiency incentive programs. | Implementation Implementation phase:
| Work is proceeding | No tasks No tasks | Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/05/2024 | ||||
| 32 | Encourage existing residential building owners and mandate new buildings to install solar PV systems through programming and bylaw. | Implementation Implementation phase:
| Work is proceeding | 13 tasks Tasks
| Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/05/2024 | ||||
| 33 | Encourage existing ICI building owners and mandate new buildings to install solar PV systems through programming and bylaw. | Development Implementation phase:
| Work is proceeding | 2 tasks Tasks
| Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/05/2024 | ||||
| 36 | Implement district energy systems in the downtown and north downtown areas. | Not started Implementation phase:
| Work is scheduled to start in later phase | 2 tasks Tasks
| Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/17/2024 | ||||
| 40 | Procure Renewable Natural Gas from third party producers. | Not started Implementation phase:
| Work is scheduled to start in later phase | 3 tasks Tasks
| Responsible organizations
| Indicators No indicators definedNo goals | 2 years ago Latest update 12/17/2024 |